top of page
Filter items with Time (hrs)
Filter by Skill Tags
Session Name | Level | Role | Time (hrs) | Knowledge | Skill | Common Offering | Thinkific? | PLS Materials |
---|---|---|---|---|---|---|---|---|
Enterprising Curiosity | 100 | Any | 3+ | Curiosity, Mindset | Observation, Communication, Reflection | Education, ProDev | N | Y |
Facilitating Belonging | 100 | Any | 3+ | Mindset, Theories and practices about Belonging | Relationships, Communication, Empathy, Social Responsibility | SMST | N | Y |
Questioning Strategies | 100 | AI | 3+ | How to use questions | Inquiry, Listening, Teaching, Coaching, Facilitation | Facilitation, Education | N | Y |
Broad vs. Narrow | 101 | AI | 1.25 | Question types | Inquiry, Listening, Teaching, Coaching | Facilitation | N | Y |
Purposeful Questions | 102 | AI | 1.25 | Goals of asking questions | Inquiry, Listening, Teaching, Coaching | Facilitation | N | Y |
Sequence and Tactics | 103 | AI | 1.25 | Successful question ordering | Inquiry, Listening, Teaching, Coaching | Facilitation | N | Y |
Discussion Routines | 104 | AI | 1.25 | Engagement Routines | Inquiry, Listening, Teaching, Coaching. Structure. | Facilitation | N | Y |
Promoting Discussion | 200 | I | 3.5+ | Peer to peer dialogue, meaning-making | Communication, Discussion, Structure, Inquiry, Facilitation | Facilitation | N | Y |
Promoting Discussion | 201 | I | 2.5 | Peer to peer dialogue, meaning-making | Communication, Discussion, Structure, Inquiry, Facilitation | Facilitation, Education | N | Y |
Difficult Discussions | 300 | I | 1.5 | How to keep people talking when there are emotions and disagreement | Communication, Empathy, Structure, Inquiry, Self-Regulation | Conflict Resolution | N | Y |
Structure | 200 | I | 4 | Theory and Tactics about use of Structure | Structure, Responsibility | SMST | N | Y |
Structure First Half | 101 | AI | 2 | Research on Structure | n/a | SMST | N | Y |
Structure Second Half | 102 | AI | 2 | Structure Tactics | Structure, Responsibility | SMST | N | Y |
Arenas of Challenge and Success | 200 | I | 2.5 | Different types of challenge | Coaching, Teaching, Self-Regulation, Decision-Making | SMST, Education | N | Y |
Physical Challenge | 101 | AI | 1.25 | Comfort Zones, Flow State | Coaching, Teaching, Self-Regulation, Decision-Making | SMST, Education, ProDev | N | Y |
Emotional Challenge | 102 | AI | 1.25 | Identifying emotions, threat vs. challenge | Coaching, Teaching, Self-Regulation, Decision-Making | SMST, Education, ProDev | N | Y |
Social Challenge | 103 | AI | 1.25 | Social threats, Zone of Proxmial Development | Coaching, Teaching, Self-Regulation, Decision-Making | SMST, Education, ProDev | N | Y |
Cognitive Challenge | 104 | AI | 1.25 | Challenge by Choice and other options | Coaching, Teaching, Self-Regulation, Decision-Making | SMST, Education, ProDev | N | Y |
Spiritual Challenge | 105 | AI | 1.5 | Spirtuality on OB courses, Piaget, Lewin | Coaching, Teaching, Self-Regulation, Decision-Making | SMST, Education, ProDev | N | Y |
Challenge Concepts | 200 | I | 1.5 | OB Process Model, Challenge by Choice, Impelling into Experience, Differentiated Challenge, Recovery | Coaching, Teaching, Self-Regulation, Decision-Making | SMST, Education, ProDev | N | Y |
Support | 200 | I | 3+ | Conceptually, ways to support students | Empathy, Decision-Making | SMST, Education | N | Y |
Perspective and Purpose | 101 | AI | 1.5 | Student lessons that focus on purpose. | Communication | SMST, Education, ProDev | N | Y |
Alliance, Accountability and Amends | 102 | AI | 1.5 | Shallow intro into how to be an ally to students. | Communication, Empathy, Conflict Resolution | SMST, Education, ProDev | N | Y |
Choice, Competence and Confidence | 103 | AI | 1.5 | Mostly about the idea of Structure, Model, Follow-up method of teaching. | Teaching | SMST, Education, ProDev | N | Y |
Trust | 104 | AI | 1.5 | Trush as a component for effective challenge and strong relationships. | Communicaiton, Responsibility | SMST, Education, ProDev | N | Y |
Motivation | 200 | I | 3+ | External and internal motivators plus managing motivation | Self-Regulation, Communication, Structure | SMST | N | Y |
Extrinsic Motivation | 201 | I | 1.25 | External motivators and the pitfalls of using them. | Communication, Structure | SMST, Prodev | N | Y |
Intrinsic Motivation | 202 | I | 1.25 | Internal motivation: values and needs of students. | Self-Regulation, Communication, | SMST, Prodev | N | Y |
Maintaining Motivation | 203 | I | 1.5 | Concepts and activties to maintain motivation. | Structure, Communication | SMST, Prodev | N | Y |
Listening and Coaching | 200 | I | 3+ | Listening skills and some coaching activities. | Communication | SMST, Facilitation | N | Y |
Listening | 101 | Any | 2+ | Listening, acknowledging, validating | Listening | Facilitation | N | Y |
Coaching | 201 | I | 1+ | Activities to coach others towards their potential | Coaching | Facilitation | N | Y |
Equity and Inclusion | 200 | I | 4 | Exploring key terms and history as well as power and privelege | Responsibility, Communication, Empathy | DEI | N | Y |
Learning Cycles | 200 | I | 3+ | Making meaning of both content and experience | Teaching | Facilitation | N | Y |
Experiential Learning Cycle | 101 | AI | 1.75 | Making meaning of experience. Four step model. | Teaching, Facilitation | Facilitation | N | Y |
The Learning Cycle | 102 | I | 1.5 | Making meaning of content. Especailly relevant for adult students. | Teaching, Facilitation | Facilitation | N | Y |
Theory of Change (virtual, short) | 101 | ON | 0.5 | How Outward Bound aspires to work. | n/a | Onboarding, Education | Y | N |
Theory of Change (virtual, long) | 102 | AI | 1.25 | How Outward Bound aspires to work. | n/a | Onboarding, Education | Y | N |
Theory of Change (in-person options) | 103 | AI | variable | How Outward Bound aspires to work. | n/a | Onboarding, Education | N | Y |
Creating the Supportive Environment | 100 | AI | 4 | Supportive environments, trauma, resilience, equity. | Communication, Self-Regulation, Teaching, Responsibility, Facilitation | SMST | N | Y |
Responding to Emotional Dysregulation | 200 | AI | 4 | Dyregulation, self-regulation, co-regulation. Tactics on course. | Self-Regulation, Facilitation | SMST | N | Y |
Course Design | 200 | AI | 5 | Curriculum design, assessing students, adapting the course for Outcomes. | Teaching | Education | N | Y |
Curriculum | 101 | AI | 3 | 70/20/10 model as it relates to student learning. | Teaching | Education | Y | Y |
Assess | 201 | AI | 1 | How to assess student behavior as course outcomes. | Facilitation, Decision-Making | Education | Y | Y |
Adapt | 202 | AI | 1 | In our dynamic learning environments, how to adapt yet stay true to purpose. | Facilitation, Decision-making | Education | Y | Y |
DOT Mastery Mini Sessions | 100 | Any | 3 | Social and Emotional Skills | Teaching, Coaching | Education, ProDev | Y | N |
Attentive | 101 | Any | 0.5 | Listening to students and participating with them. | Relationships | ProDev | Y | N |
Choice | 102 | Any | 0.5 | Student decisions and responsibility. | Teaching, Coaching | ProDev | Y | N |
Connections | 103 | Any | 0.5 | Exploring common ground and supportive relationships. | Relationships | ProDev | Y | N |
Consistencies | 104 | Any | 0.5 | Predicitable and efficient learning environments. | Structure, Facilitation | ProDev | Y | N |
Emotional Awareness | 105 | Any | 0.5 | Noticing, discussing and expressing emotions. | Self-Regulation | ProDev | Y | N |
Personal Awareness | 106 | Any | 0.5 | Time and space for introspection and feedback. | Reflection | ProDev | Y | N |
Child Protection Policies | 100 | ON | 0.5 | OB Policy, Self-Management | n/a | Onboarding | Y | N |
Domains of Thriving Orientation | 100 | ON | 0.5 | OB introduction, Educational Priorities | Teaching, Coaching | ProDev, Education | Y | N |
DEI Learning Pathway | 100 | Any | 6+ | Common language and understanding of key diversity, equity, & inclusion concepts . | Relationships | DEI | Y | N |
How to Eat an Elephant | 101 | AI | 0.5 | How we can operationalize DEI for self and workplace. | Relationships | DEI | Y | N |
Unconscious Bias | 102 | AI | 1 | Awareness of bias and how to mitigate it. | Relationships | DEI | Y | N |
Understanding Belonging | 103 | AI | 1 | Belonging, it's importance, and some barriers in the OB workspace. | Relationships | DEI | Y | N |
Understanding the What and Why of DEIJ | 104 | ON | 1 | Basic definitions and why this is important in our work. | Relationships | DEI | Y | N |
Understanding our Cultural Landscape | 105 | AI | 1 | Introduction to Culture Competence | Facilitation, Decision-Making | DEI | Y | N |
Intercultural Conflict Style Inventory (ICS) | 202 | I | 0.5 | Resolving conflicts and solving problems across cultural differences. | Conflict Resolution | DEI, Conflict Resolution | Y | N |
The Intercultural Development Inventory (IDI) | 201 | I | 0.5 | Introduction to the IDI assessment. | Facilitation, Decision-Making | DEI | Y | N |
Change Management Introduction | 100 | AI | 0.5 | Change Management | Leadership, Decision-Making | Leadership, Judgment | Y | N |
Change Management 101: The Switch Framework | 200 | I | 1 | Strategies based on one framework for managing change. | Leadership, Decision-Making | Leadership, Judgment | Y | N |
Program Models | 100 | Any | n/a | Background and resources for population and length of course | n/a | ProDev, Education | Y | N |
14-16, 1-week | 101 | AI | variable | Background, resources requirements | n/a | Course Planning | Y | N |
14-16, 2-week | 102 | AI | variable | Background, resources requirements | n/a | Course Planning | Y | N |
16-18, 1-week | 103 | AI | variable | Background, resources requirements | n/a | Course Planning | Y | N |
16-18, 2 -week | 104 | AI | variable | Background, resources requirements | n/a | Course Planning | Y | N |
MS2HS | 105 | AI | variable | Background, resources requirements | n/a | Course Planning | Y | Y |
Grieving Teens Course | 106 | AI | 6 | Background, resources requirements | Facilitation, Decision-Making | Course Planning | N | Y |
Grief Informed Courses | 107 | AI | 6+ | Background, resources requirements | Facilitation, Decision-Making | Course Planning | N | Y |
OBOS Generator | 200 | CD | 0.5 | Introduction to the Outward Bound Outcomes Survey | n/a | Course Management | Y | N |
Introduction to the EEC | 200 | CD | 1 | Essential Eligibiity Criteria for participation. | n/a | Course Management | Y | N |
DoT Coaching Training | 300 | CD | 12 | Practice-based, collaborative coaching model using the Domains of Thriving | Coaching, Communication, Feedback | Leadership | Y | Y |
Mental Health Conversations for Managers | 300 | CD | 3+ | How managers can support staff mental health that affects their work. | Coaching, Communication, Feedback | Leadership | Y | N |
Page 1 of 1
bottom of page